CALLSIGN : EW8ZO
NAME : 
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 114/179/293
QSO summary (total/confirmed): 122/114 [93,4%]
------------------------------------------------------------------------------------
Отсутствует обязательный тэг заголовка: NAME

UBN reports:

QSO  33 : 3674	PH	0356	EW2ZC	: [EW2ZC QSO:43], Receive error ( 0042 SL/ 43 SL)
QSO  51 : 3566	CW	0418	EW8DL	: [EW8DL QSO:30], Partner bad callsign (EW8O/EW8ZO [1]), Partner error ( 0051 VE/ 51 WE)
QSO  52 : 3566	CW	0420	EW8AP	: [EW8AP QSO:3], Receive error ( 0052 VL/ 003 OS)
QSO  76 : 3677	PH	0455	EW1IW	: [EW1IW QSO:49], Partner bad callsign (EW8ZK/EW8ZO [1])
QSO  89 : 3568	CW	0508	EW1M	: [EW1M QSO:128], Receive error ( 0118 OK/ 128 OK)
QSO  92 : 3568	CW	0510	EU1XX	: [EU1XX QSO:5], Receive error ( 0005 OK/ 005 MO)
QSO  93 : 3665	PH	0513	EW8Z	: [EW8Z QSO:85], Partner bad callsign (EU8N/EW8ZO [3]), Partner error ( 138 VL/ 93 WE)
QSO 109 : 3682	PH	0537	EW8OC	: [EW8OC QSO:93], Partner error ( 0108 WE/ 109 WE)
